ISSN 2409-9066 (English ed. Print)
Protective Action Mechanism of ECOSTIM Nanocomposite for Presowing Treatment of Seeds
| Title | Protective Action Mechanism of ECOSTIM Nanocomposite for Presowing Treatment of Seeds |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Turov, VV, Krupska, TV, Barvinchenko, VM, Lipkovska, NA, Yukhymenko, Ye.V, Kartel, MT |
| Short Title | Sci. innov. |
| DOI | 10.15407/scine11.03.061 |
| Volume | 11 |
| Issue | 3 |
| Section | Research and Engineering Innovative Projects of the National Academy of Sciences of Ukraine |
| Pagination | 59-66 |
| Language | English |
| Abstract | The state of water in KCl hydrated powder, in KCl/AM1/H2O composite system and with hydrophobic organic compounds added has been studied in the air environment by low-temperature NMR spectroscopy. The presence of hydrophobic nanoparticles in composite system consisting of KCl hydrated salt powder and AM1-300 hydrophobic nanosilica has been established to significantly increase water binding to the surface. As a result, water retention in the composite is significantly higher than in the powder fertilizers. An additional increase in interfacial water binding has been reported for the case when KCl/AM1/H2O composite system contacts with hydrophobic substance imitating hydrophobic areas of seed surface. It is likely explained by an increase in free energy as a result of water cluster split in nanoscale systems with hydrophobic and hydrophilic components. |
| Keywords | composite system, mineral fertilizers, NMR spectroscopy, seeds, strongly- and weakly bound water, water clusters |
| References | 1. Praktykum po agrohymyy. Pod red. Myneeva V.G. Moskva: Yzd-vo MGU, 2001 [in Russian]. |
