ISSN 2409-9066 (English ed. Print)
Multi-Sensor Digital X-Ray Receivers
| Title | Multi-Sensor Digital X-Ray Receivers |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Miroshnichenko, SI, Nevgasimiy, AA |
| Short Title | Sci. innov. |
| DOI | 10.15407/scine10.02.037 |
| Volume | 10 |
| Issue | 2 |
| Section | The World of Innovations |
| Pagination | 37-44 |
| Language | English |
| Abstract | The multi-sensor structures have been successfully used in manufacture of digital receivers. A lot of sensors forming the partial image allowed the researchers to obtain the optimal parameters of radiographic, mammographic, and fluoroscopic receivers. The paper deals with analysis of multi-sensor structure properties, substantiation of options of their implementation, and noise attenuation in X-ray receivers. |
| Keywords | and multi-sensor receivers, digital receivers, digital X-ray receivers, flat panels |
| References | 1. Palasio, M.: Shart Smart Digital Radiology.Advance for Imaging and Oncology, 80—81 (2002). |
