ISSN 2409-9066 (English ed. Print)
Dual-Energy Semiconductor Detector of X-Rays and Gamma Radiation
| Title | Dual-Energy Semiconductor Detector of X-Rays and Gamma Radiation |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Brodyn, MS, Vesna, VT, Degoda, VYa., Zaitsevskiy, IL, Kozhushko, BV |
| Short Title | Sci. innov. |
| DOI | 10.15407/scine10.02.045 |
| Volume | 10 |
| Issue | 2 |
| Section | The World of Innovations |
| Pagination | 45-49 |
| Language | English |
| Abstract | The major types of ionizing radiation detectors, their advantages and disadvantages have been analyzed. The application of ZnSe-based semiconductor detector in high temperature environment has been substantiated. Original ZnSe-based detectors and a double-chip design for registration of X- and gamma rays have been used in a broad energy range. Based on the manufactured simulator, the feasibility of gamma quanta recording by a high-resistance ZnSe-based detector operating in perpulse mode has been proved. |
| Keywords | charge sensitive amplifier, gamma radiation, semiconductor detector, X-radiation, ZnSe single crystal |
| References | 1. Atroschenko, L.V., Burachas, S.F., Halchinetskyi, L.P, et.al (1998). Crystals of Scintillators and Ionizing Radiation Detectors Based on Them. Kyiv: Naukova Dumka (in Russian). |
