ISSN 2409-9066 (English ed. Print)
Position-Sensitive Silicon Detector for X-Ray Difractometry of Rapid Processes
| Title | Position-Sensitive Silicon Detector for X-Ray Difractometry of Rapid Processes |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Pugatch, VM |
| Short Title | Sci. innov. |
| DOI | 10.15407/scine10.02.025 |
| Volume | 10 |
| Issue | 2 |
| Section | The World of Innovations |
| Pagination | 25-30 |
| Language | English |
| Abstract | The results of development and application of position sensitive microdetectors for studying dynamics of rapid processes in metals and alloys under heating/cooling by means of high-speed radiography have been presented. |
| Keywords | dynamics of phase transformations, high-speed X-ray radiography, microstrip metal detectors, position-sensitive detectors, TіmePіx silicon micro pixel detector |
| References | 1. Ejdrup, T. et al.: Picosecond Time-Resolved Laser Pump/X-Ray Probe Experiments Using a Gated Single-Photon-Counting Area Detector.J. Synchrotron Rad. 16, 387—390 (2009). |
